Appendix 1 - Scroll Column Headings
Change default column headings
- Click anywhere in the white space of a list's column headings.
- On the Set Column Defaults screen, click a column heading label in the Available Columns list. The
button will become live. Click the
and the column name will move to the Table Columns List. Use the
and
buttons to move the column names into the required order. To remove a column from the Table Column list, highlight it and click the
to return it to the Available Columns List.
- The check boxes can be used to make a column bold. The width of columns can be adjusted in the Width column.
-
Click
Save to keep the changes.
- The list is immediately updated to reflect the new defaults chosen.
PCM Quotes (PCM Packages) Markup Commission Columns
* indicates a column in the default view. To change default column headings, see Change default column headings.
Bookings and Quotes > PCM Quotes > PCM Details > Markup/Commission
Column Heading | Description |
---|---|
* Date | The date of the service. |
Day/Seq | Day and sequence of service. |
* Location | Service location code. |
* Product Description | Service (i.e. product) full description. |
* Cost | The sum of the 'Cost' values for each of the services in the Booking from the product database. |
* (Cost) Markup |
|
* (Cost) Markup% | An on-screen percentage calculation (i.e. not stored in the system) of the difference between Cost and Retail. |
* Retail | The sum of the cost price plus all types of markup (database markup and Booking markup). |
* (Retail) Comm | The value of any agent commission (commission being paid to the debtor/agent attached to the Booking), which is deducted from the retail price. |
* (Retail) Comm % | An on-screen calculation (i.e. not stored in the system) of the Commission value expressed as a percentage of the Retail total. |
* Agent | The sum of Retail less Commission = the price the agent/debtor will pay. |
Margin | The value added to the cost after Agent Commission has been applied. |
Margin % | An on-screen calculation of the Margin value expressed as a percentage. |
Supplier Name | The service supplier full name. |
Service | The service code. |
(Product) Code | The service (i.e. product) code. |
* Product Description | Service (i.e. product) full description. |
PCM Quotes (PCM Packages) Itinerary Columns
* indicates a column in the default view. To change default column headings, see Change default column headings.
Bookings and Quotes > PCM Quotes> Itinerary or Product > Product Packages > Itinerary
Column Heading | Description |
---|---|
* Day/Seq | Day and sequence of service. |
* Location | Service location code. |
Location Name | Service location description. |
Supplier | The service supplier code. |
* Supplier Name | The service supplier full name. |
Service | The service code. |
Product Code | The service (i.e. product) code. |
* Product Description | Service (i.e. product) full description. |
Product Comment | Comments added to the service. |
* Date | The date of the service. |
Day | The day of the service. |
* Out/SCU | Service out date (accommodation) or number of second charge units (non accommodation). |
* Status | Service status. |
PC | Price Code. |
Remarks | The remarks field from the Pickup/Drop Off screen. |
Supplier Conf. | Supplier Confirmation field in the booking service line. |
* Voucher No. | Voucher number. |
Voucher Status | Voucher status. |
Notes | A flag (i.e. check-box) to indicate if notes have been added to the service. |
Cost | The service cost price. |
Sell | The service sell price. |
Markup % | Markup as a percentage. |
Markup | Markup currency value. |
Retail | Retail value - cost plus markups. |
Comm % | Commission as a percentage. |
Commission Amount | Commission currency value. |
* Agent | Agent price – cost plus mark-ups less commission. |
Margin $ | Margin value of the service as a currency value. |
Margin % | Margin value of the service as a percentage. |
Override | A flag (i.e. check-box) to indicate if the costs have been over-ridden. |
Rate Name | Product database Date Range/Details Screen rate name. |
Rate Text | Product database Date Range/Details Screen rate text. |
Rate Status |
The status description of the rate from the product database. The standard definitions are:
|
Assigned | A flag (i.e. check-box) to indicate if Driver/Vehicle/Guide assignments have been made for the service. |
Disc/Mup Seq | Sequence number of the Discount/Markup matrix record applied to the service. |
Disc/Mup Code | Code of the Discount/Markup matrix record applied to the service. |
Comm Seq | Sequence number of the Commission matrix record applied to the service. |
Comm Code | Code of the Commission matrix record applied to the service. |
ESI Name | External service adapter name. |
ESI Description | External service adapter description. |
PCM Link | A flag (i.e. check-box) to indicate if the services of a copied in PCM are still linked to the PCM. |
Linked PCM Name | The names of any PCMs inserted into the booking that are retaining the link to the PCM pricing. |
Package PCM Name | The name of any Package PCMs inserted into the booking. |
Last Worked Date | Date the service line was last worked on. |
Last Worked By | Last worked by user name. |
Service Line Insert (Service Scroll Headings)
* indicates a column in the default view. To change default column headings, see Change default column headings.
Bookings and Quotes > PCM Quotes > Itinerary > Insert Service or Product > Product Packages > Itinerary > Insert Service
Column Heading | Description |
---|---|
Source | Where the rate is sourced from - Internal rate (or External rate if Supplier connectivity is operational). |
Location | Service location code. |
Location Name | Service location name. |
*Service | The service code. |
*Service Name | Service (i.e. product) full description. |
Supplier | The service supplier code. |
*Supplier Name | The service supplier full name. |
Code | Supplier code. Descriptive hyperlinks will open tabs for you to browse descriptive information. |
*Description | Drill down link to view more information (Supplier amenities/ Service amenities, Rate information including age policies and room capacity, Allocation information, and Supplier or Product Notes).Descriptive hyperlinks will open tabs for you to browse descriptive information. |
*Comment | Comment field of the service (if used). |
Class | The class of the service. |
Rate Name | The rate name of service rate period. |
Rate Text | The rate text of service rate period. |
Availability | Availability of the service, on request or OK (confirmed availability). |
Price Code | The price code of the service. |
Price Code Description | The description of the price code for this service. |
Cost | The service cost price. |
*Retail | Retail value - cost plus markups. (includes booking, itinerary or pax range markup, or product discount/markup form the DCM. |
*Agent | Agent price – cost plus mark-ups less commission. |
Min SCU | Minimum second charge units (e.g. minimum nights stay). |
Communications Columns
* indicates a column in the default view. To change default column headings, see Change default column headings.
Bookings and Quotes > PCM Quotes > Operations > Documentation
Column Heading | Description |
---|---|
* Date | Date and time message generated |
* Message | Message or document text |
* Status | Current status of the message or document |
* Sent To | Recipient of the message or document |
* Sent By | User name that generated the message |
Bookings and Quotes > PCM Quotes > Operations > Queue Entries
Column Heading | Description |
---|---|
* Queue To | User or Group queue the message was assigned to. |
* Entered | Date message entered. |
* Due | Message due date. |
* Status | Message status. |
* Message |
Message text. |
Booking | Booking Name. |
Ref | Booking Reference. |
Travel Date | Travel Date of Booking. |
Booking Consultant | Booking Consultant Initials. |
Booking Consultant Name | Booking Consultant Name. |
Voucher | Voucher Number. |
Service Date | Service Line Service Date. |
PCM Name | PCM Name. |
PCM Consultant | PCM Consultant Initial. |
PCM Consultant Name | PCM Consultant Name. |
PCM Service Line | PCM Service Line. |
Agent Code | Booking Agent Code. |
Agent | Booking Agent Name. |
Supplier Code | Supplier Code. |
Supplier | Supplier Name. |
Def. Code | Queue Definition Code. |
Def. Name | Queue Definition Name. |
Scope | Queue Scope. (Agent, Booking, Booking Service Line, General, PCM, PCM Service Line, Supplier or User). |
* indicates a column in the default view. To change default column headings, see Change default column headings.